Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 County Line Road 5 5 5,528 $1,200,000 $217 11 days
33 Rath Lane 3 2 1,691 $517,900 $306 105 days
328 Lake Road East N/A N/A 7,084 $449,900 $63 236 days
1816 Lake Road N/A N/A 8,125 $449,000 $55 223 days
832 Moscow Road N/A N/A 10,526 $399,900 $37 116 days
4059 Brick Schoolhouse Road 4 4 1,800 $335,000 $186 216 days
962 Lake Road West Frk 3 2 1,791 $315,000 $175 20 days
2049 N Hamlin Road 4 1 1,914 $279,900 $146 46 days
16 Highview Drive 3 2 1,288 $229,900 $178 35 days
629 Moscow Road 3 2 1,456 $229,000 $157 35 days
1963 N Hamlin Road 4 2 2,184 $199,000 $91 5 days
69 Hamlin Center Road 4 2 2,297 $189,900 $82 4 days
5 Moonshadow Landing N/A N/A 217,981 $150,000 $0.68 171 days
7 Farmingdale Drive 3 2 1,216 $120,000 $98 95 days
6 Applegate Dr 3 2 1,296 $110,000 $84 33 days
1048 Hamlin Center Road N/A N/A N/A $45,000 Unknown 371 days
Average: 3.5 2.4 17,745 $326,212 $125 108 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 Apple Hollow Lane 4 2 1,998 $199,900 $100 8 days
11 Hannibal Place 4 1 1,599 $194,900 $121 6 days
Average: 4.0 1.5 1,798 $197,400 $110 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6992 Benedict Beach 4 3 2,868 $1,295,000 $998,000 $347 12 days 8/28/26
784 Hamlin Center Road 3 2 1,830 $699,900 $699,900 $382 10 days 10/22/26
2552 Roosevelt Highway 3 2 1,861 $649,900 $635,000 $341 69 days 10/20/26
7296 Sandy Shore Drive 3 3 1,621 $495,000 $576,000 $355 6 days 6/25/26
2411 N Hamlin Road 4 3 2,170 $475,000 $570,000 $262 12 days 10/16/26
7724 Newco Drive 3 3 1,782 $564,900 $543,000 $304 21 days 6/8/26
28 Countryside Dr 4 5 3,011 $499,900 $530,000 $176 7 days 7/30/26
29 Country Creek Lane 2 2 1,649 $424,900 $505,000 $306 6 days 10/2/26
4440 Brick Schoolhouse Road 4 3 1,932 $424,900 $460,000 $238 7 days 9/17/26
3344 Brick Schoolhouse Road 4 2 2,310 $459,000 $460,000 $199 29 days 7/10/26
1960 Redman Road 5 3 3,498 $389,900 $417,000 $119 8 days 10/2/26
5848 W Wautoma Beach Road 3 2 1,260 $359,000 $406,000 $322 6 days 7/9/26
579 Morton Road 4 2 2,766 $399,900 $395,000 $142 17 days 10/9/26
441 Hamlin Parma Townline Road 3 3 1,525 $324,900 $380,000 $249 7 days 5/19/26
507 Moscow Road 3 1 1,170 $339,900 $345,000 $294 10 days 7/31/26
5852 W Wautoma Beach Road 3 2 1,210 $340,000 $341,000 $281 29 days 7/9/26
1116 Walker Lake Ontario Road 3 2 1,520 $269,900 $338,000 $222 6 days 7/27/26
781 Wiler Road 3 1 1,138 $249,900 $305,000 $268 4 days 6/3/26
16 Hillcrest Drive 3 3 1,671 $289,900 $289,900 $173 11 days 10/2/26
23 Highview Drive 4 2 1,617 $279,900 $286,000 $176 18 days 10/2/26
5860 W Wautoma Beach Rd 3 2 1,310 $235,000 $285,169 $217 4 days 6/4/26
56 Alder Bush Lane 3 2 1,550 $279,900 $285,000 $183 5 days 6/4/26
1320 N Hamlin Road 4 1 1,661 $150,000 $280,000 $168 8 days 9/29/26
1 Hannibal Place 4 2 1,740 $199,900 $277,000 $159 5 days 9/28/26
191 Hamlin Center Road 4 2 2,068 $244,900 $275,000 $132 7 days 7/1/26
Average: 3.2 1.9 1,639 $271,261 $298,113 $181 15 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!