Market report, updated
Search in the subdivision of Gore
Over the last 6 months, homes sold for 106.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5550 W Ridge RoadParma, NY 14559 | — | — | — | $459,900 | — | 26 days |
| 615 Hopkins StreetBuffalo, NY 14220 | — | — | 4,870 | $324,900 | $66 | 118 days |
| 615 Hopkins StreetBuffalo, NY 14220 | 8 | 4 | 4,870 | $324,900 | $66 | 118 days |
| 1633 Empire BoulevardPenfield, NY 14580 | — | — | 2,900 | $1,200,000 | $413 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1064 Bay RdWebster, NY 14580 | 3 | 1 | 1,320 | $233,000 | 108.4% | $176 | 7 days | Oct 16, 2026 |
| 398 Trimmer RoadParma, NY 14559 | 4 | 2 | 1,436 | $352,500 | 117.5% | $245 | 4 days | Sep 25, 2026 |
| 27 State StreetOxford, NY 13830 | 3 | 2 | 1,626 | $35,000 | 87.7% | $21 | 102 days | Aug 28, 2026 |
| 642 Ogden Parma Tl RoadParma, NY 14559 | 4 | 2 | 1,913 | $325,000 | 100.0% | $169 | 8 days | Jul 10, 2026 |
| 1912 Union Street NParma, NY 14559 | 4 | 2 | 1,776 | $305,000 | 110.9% | $171 | 15 days | Jul 10, 2026 |
| 242 Ogden Parma Tl RoadParma, NY 14559 | 4 | 2 | 2,026 | $345,000 | 115.0% | $170 | 5 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.