Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Poinciana Drive 6 8 9,352 $2,499,900 $267 81 days
71 Monroe Avenue N/A N/A 8,002 $1,300,000 $162 254 days
17 Sunrise Park 6 8 5,750 $1,195,000 $207 28 days
26 Amber Hill Drive 7 5 5,447 $999,900 $183 26 days
8 Braemar Way 6 6 5,567 $995,000 $178 1 day
28 Bridleridge Farms (Lot 59) 4 4 3,005 $957,900 $318 35 days
264 Alpine Drive 4 3 2,690 $799,900 $297 55 days
35 Wren Field Lane 4 4 3,312 $749,900 $226 5 days
14 Barrington Hills 4 5 4,324 $749,900 $173 25 days
5 Poinciana Drive 5 3 3,022 $699,990 $231 180 days
8 Black Wood Circle 4 3 2,868 $695,000 $242 7 days
4 Black Wood Circle 3 3 2,030 $669,900 $330 41 days
26 Mandalay Ridge 4 3 2,599 $639,900 $246 12 days
36 Pebble Creek Lane 5 4 2,408 $599,900 $249 43 days
4383 East Avenue 4 2 2,600 $599,000 $230 28 days
1 Elatia Circle 4 4 2,432 $569,000 $233 35 days
11 Maple Street 4 2 1,564 $539,900 $345 47 days
87 Deer Creek Road 5 3 2,490 $474,900 $190 6 days
263 East Street 4 3 2,793 $449,900 $161 14 days
28 Tobey Court 2 3 1,530 $429,000 $280 11 days
84 Deer Creek Road 4 3 1,760 $419,900 $238 31 days
299 East Street 5 4 2,098 $418,900 $199 14 days
24 Carriage Court 4 3 2,217 $399,000 $179 34 days
34 Sturbridge Lane 4 3 1,824 $399,000 $218 34 days
243 Overbrook Road 4 2 1,376 $369,000 $268 11 days
Average: 3.9 3.3 2,801 $621,587 $229 43 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Mitchell Road 5 4 3,661 $1,500,000 $2,400,000 $655 7 days 5/29/26
No address 5 4 3,924 $1,999,999 $1,900,000 $484 0 days 6/15/26
49 Sunrise Park 5 5 6,014 $1,500,000 $1,700,000 $282 1 day 7/15/26
22 Greythorne Hill 6 5 4,479 $1,425,000 $1,500,000 $334 7 days 5/22/26
37 Turning Leaf Drive 5 5 5,476 $1,150,000 $1,450,000 $264 6 days 7/16/26
9 Pine Acres Drive 4 5 4,230 $1,190,000 $1,420,000 $335 6 days 9/3/26
540 Clover Hills Drive 7 5 5,420 $990,000 $1,400,000 $258 4 days 5/15/26
76 Coventry Ridge 6 5 4,788 $1,350,000 $1,300,000 $271 6 days 7/1/26
3 Stonegate Lane 4 4 3,606 $995,000 $1,210,800 $335 7 days 5/29/26
8 Ravenna Crescent 6 4 3,910 $899,900 $1,210,000 $309 8 days 9/30/26
4 Merryhill Lane 6 5 5,950 $1,100,000 $1,180,000 $198 6 days 5/28/26
33 Sunrise Hill 5 4 4,887 $890,000 $1,175,000 $240 6 days 6/5/26
9 Harvest Glen 6 5 4,114 $1,129,000 $1,129,000 $274 12 days 8/21/26
63 Mahogany Run 4 5 3,747 $949,000 $1,105,317 $294 5 days 7/22/26
9 Abbey Woods 4 4 3,312 $1,195,000 $1,100,000 $332 0 days 8/7/26
20 Sunrise Hill 5 5 4,420 $1,000,000 $1,100,000 $248 5 days 7/14/26
648 Mendon Road 4 3 3,315 $1,490,000 $1,075,000 $324 22 days 7/27/26
4 Old Homestead Road 3 4 2,752 $864,560 $1,064,564 $386 164 days 10/12/26
1 Stonegate Lane 4 4 2,911 $899,900 $1,035,000 $355 6 days 5/22/26
18 Turning Leaf Drive 4 5 3,193 $869,900 $1,029,900 $322 5 days 7/20/26
15 Sunrise Park 5 5 4,248 $899,900 $1,025,000 $241 7 days 8/10/26
2973 Clover Street 4 4 3,423 $975,000 $1,015,000 $296 6 days 4/30/26
10 Ponds Edge Way 5 5 4,869 $995,000 $999,900 $205 3 days 7/21/26
18 Sunrise Park 6 5 4,709 $975,000 $995,000 $211 5 days 9/24/26
150 Park Road 4 4 5,718 $1,150,000 $995,000 $174 17 days 9/15/26
Average: 4.0 3.2 2,637 $581,979 $652,918 $253 10 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217

How much is your home worth?

...get instant property value now!