Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Maries Way 3 3 2,665 $749,900 $281 75 days
838 Gallup Road 5 4 5,147 $749,900 $145 89 days
Bay Leaf Circle, Lot # 120 3 3 1,959 $669,000 $341 131 days
101 Ogden Parma Town Line Road 4 3 2,368 $649,900 $274 116 days
00 Bay Leaf Circle, Lot #107 3 3 2,151 $635,000 $295 131 days
15 Adams Trail 3 3 2,810 $499,900 $177 27 days
Lot #44 Village Pines Sec. 1 2 2 1,257 $439,900 $349 105 days
533 Gillett Road 4 2 1,893 $399,900 $211 61 days
Whittier Road N/A N/A N/A $389,000 Unknown 176 days
2587 Spencerport Road 4 4 2,080 $350,000 $168 33 days
58 Clearview Drive 4 3 2,064 $349,900 $169 10 days
4731 Lyell Road 3 3 1,708 $349,900 $204 12 days
88 Thorncliff Road 4 3 2,007 $299,900 $149 26 days
2888 S Union Street 4 2 1,758 $259,900 $147 8 days
405 Ogden-Parma Tl Road 5 2 1,422 $250,000 $175 80 days
1476 Vroom Road 3 2 1,414 $249,900 $176 6 days
175 Prospect Street 4 2 1,696 $244,900 $144 4 days
107 Jordache Lane 4 2 1,320 $199,900 $151 68 days
709 Ogden Parma Town Line Road N/A N/A N/A $79,900 Unknown 276 days
911 Washington Street N/A N/A N/A $79,900 Unknown 727 days
909 Washington Street N/A N/A N/A $79,900 Unknown 727 days
4275 Canal Road N/A N/A N/A $64,900 Unknown 59 days
2796 Nichols Street N/A N/A N/A $47,500 Unknown 174 days
Average: 3.6 2.7 2,101 $351,686 $209 136 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Kingsford Lane 2 2 1,301 $399,900 $307 21 days
200 S Union Street N/A N/A 6,684 $330,000 $49 19 days
6 Hillside Drive 3 2 1,056 $225,000 $213 31 days
415 Washington Street 3 2 1,647 $189,900 $115 15 days
Average: 2.7 2.0 2,672 $286,200 $171 21 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
97 Kingsford Lane 3 3 2,333 $700,000 $755,000 $323 17 days 6/15/26
11 Ashland Oaks Circle 5 4 3,270 $680,000 $730,000 $223 20 days 10/7/26
20 Coyote Run 4 3 2,273 $599,500 $725,000 $318 7 days 9/23/26
817 Whittier Road 6 5 5,732 $659,000 $722,000 $125 6 days 8/28/26
11 Grey Wolf Drive 5 4 3,323 $624,900 $675,000 $203 8 days 9/25/26
1 Stella Lane 4 4 3,050 $749,000 $675,000 $221 54 days 6/5/26
1 Golden Pond Trail 4 4 2,975 $649,900 $672,000 $225 5 days 6/18/26
109 Ogden-Parma Tl Road 5 3 3,286 $699,000 $658,000 $200 53 days 7/29/26
2 Black Forest Drive 4 3 2,618 $619,900 $604,000 $230 6 days 6/18/26
48 Quail Lane 4 3 2,541 $499,777 $599,700 $236 5 days 8/11/26
129 Euler Road 3 3 1,913 $449,900 $580,000 $303 6 days 9/2/26
3249 Big Ridge Road 3 3 2,884 $565,000 $575,000 $199 17 days 7/17/26
5 Knollwood Drive 4 3 2,629 $479,900 $570,000 $216 5 days 6/26/26
17 Shady Oaks Trail 4 3 2,464 $499,900 $535,000 $217 6 days 7/13/26
36 Hiawatha Trail 4 3 1,944 $369,900 $525,000 $270 7 days 7/10/26
381 S Union Street 3 1 4,262 $499,900 $477,000 $111 156 days 9/30/26
381 S Union Street N/A N/A 4,262 $499,900 $477,000 $111 157 days 9/30/26
51 Ryans Run 4 3 1,788 $354,900 $475,000 $265 5 days 9/17/26
12 Ivydale Place 3 2 1,594 $475,000 $475,000 $297 13 days 9/15/26
199 Windmill Trail 4 4 2,666 $399,900 $470,000 $176 7 days 6/10/26
15 Shady Oaks 5 3 2,332 $399,000 $460,000 $197 6 days 10/23/26
209 Whittier Road 3 3 2,442 $479,900 $460,000 $188 33 days 7/1/26
14 Amity Street N/A N/A 5,380 $479,900 $455,000 $84 27 days 10/9/26
83 Hawthorne Drive 5 4 3,506 $409,000 $455,000 $129 5 days 5/14/26
117 West Avenue 4 2 2,360 $299,900 $450,000 $190 6 days 6/26/26
Average: 3.5 2.4 2,016 $323,744 $362,197 $191 22 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80

How much is your home worth?

...get instant property value now!