Market report, updated
Search in the subdivision of Culver Manor
Over the last 12 months, homes sold for 107.6% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 869 Whitlock RoadIrondequoit, NY 14609 | 3 | 2 | 1,246 | $230,000 | $184 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 211 Heberle RoadIrondequoit, NY 14609 | 3 | 2 | 1,577 | $185,000 | 105.8% | $117 | 11 days | Oct 2, 2026 |
| 910 Whitlock RoadIrondequoit, NY 14609 | 3 | 2 | 1,152 | $260,000 | 136.9% | $225 | 8 days | Aug 25, 2026 |
| 74 Heberle RoadIrondequoit, NY 14609 | 2 | 1 | 1,065 | $225,000 | 102.3% | $211 | 44 days | Apr 24, 2026 |
| 28 Heberle RoadIrondequoit, NY 14609 | 3 | 2 | 1,397 | $190,000 | 90.5% | $136 | 55 days | Mar 10, 2026 |
| 938 Whitlock RoadIrondequoit, NY 14609 | 3 | 1 | 1,008 | $195,000 | 98.0% | $193 | 68 days | Feb 5, 2026 |
| 264 Heberle RoadIrondequoit, NY 14609 | 3 | 1 | 1,382 | $179,600 | 119.8% | $129 | 10 days | Dec 23, 2025 |
| 237 Heberle RoadIrondequoit, NY 14609 | 2 | 1 | 726 | $150,000 | 100.0% | $206 | 61 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.